China Bearing Import and Export Analysis from January to June in 2020
1. Bearing export
Overall situation of bearing exports in China
In June 2020, bearing exports in China earned US$353 million, a month-on-month decrease of 2.19%, a year-on-year decrease of 23.27% from June last year. Compared with the previous month's year-on-year drop (-14.8%) , it expanded by 8.47%. The export volume of bearings is 422 million sets, a month-on-month increase of 4.77%, and a year-on-year decrease of 16.68% from last June. Compared with the previous month's year-on-year drop (-15.1%) , it expanded by 1.58%.
As of June 2020, a total of USD 2.193 billion in foreign exchange earned from exports, a decrease of 17.76% from the same period last year, and an increase of 1.15% from -16.61% last month. A total of 2.511 billion sets of bearings were exported, a decrease of 14.05% from the same period last year, and an increase of 0.55% from -13.5% in the previous month.
Export situation of various types of bearings
The composition of export bearing products is as follows:
Bearing type | Quantity of exported bearings (sets) | Earn foreign exchange through exports (USD) | ||
| Cumulative amount from January to June | Year-on-year growth | Cumulative amount from January to June | Year-on-year growth |
Self-aligning ball bearing | 20,404,500 | 3.85% | 24,457,100 | -18.41% |
1,836,705,700 | -16.63% | 748,285,700 | -17.98% | |
19,636,800 | -23.37% | 78,509,900 | -30.28% | |
Thrust ball bearing | 12,468,400 | -10.86% | 9,705,100 | -15.6% |
Others | 211,262,300 | 2.07% | 233,286,100 | -5.8% |
Ball bearings in total | 2,100,477,800 | -14.93% | 1,094,243,800 | -16.73% |
Tapered Roller Bearings | 76,596,500 | -18.32% | 197,155,400 | -18.74% |
Spherical roller bearing | 3,472,400 | -50.85% | 83,614,500 | -22.47% |
Needle bearing | 173,467,300 | -1.99% | 77,784,300 | -6.04% |
Cylindrical Roller Bearings | 76,374,700 | -18.21% | 91,470,200 | -26.7% |
Other typers of roller bearings | 48,060,000 | 1.53% | 72,620,100 | -16.14% |
Bearing with housing | 32,183,900 | -3.57% | 80,006,200 | -16.81% |
Bearings in total | 2,510,632,600 | -14.05% | 1,696,894,400 | -17.42% |
Rolling elements | 46,574,800 tons | -14.84% | 138,543,200 | -16.41% |
Other parts of rolling bearings | 86,991,400 tons | -14.46% | 358,003,100 | -19.82% |
Bearings parts in total | 133,566,300 | -14.59% | 496,546,300 | -18.9% |
In total | 2,510,633,000 | -14.05% | 2,193,441,000 | -17.76% |
Major countries for China's bearing exports
As of June, China has exported bearings to 202 countries and regions in the world. The export value of the top 20 countries and regions was USD 1.746 billion, accounting for 79.58% of all export earnings. These 20 countries are the United States, Germany, India, Japan, Italy, Mexico, Brazil, Vietnam, France, Thailand, China Taiwan, Singapore, Iran, Indonesia, Malaysia, China Hong Kong, Turkey, Canada, and the United Arab Emirates.
2. Bearing imports
Overall situation of bearing imports in China
In June 2020, bearing imports in China earned US$368 million, a month-on-month increase of 10.13%, a year-on-year increase of 34.64% from June last year. Compared with the previous month's year-on-year increase (8.17%) , it expanded by 26.47%. The export volume of bearings is 191 million sets, a month-on-month increase of 3.74%, and a year-on-year increase of 26.61% from last June. Compared with the previous month's year-on-year increase (4%) , it expanded by 22.61%.
As of June 2020, there was cumulative foreign exchange imports of USD 1.907 billion in China, a increase of 12.37% from the same period last year, and an increase of 4.27% from8.1% last month. A total of 1.151 billion sets of bearings were imported, a increase of 15.31% from the same period last year, and an increase of 2.02% from 13.29% in the previous month.
Import situation of various types of bearings
The composition of import bearing products is as follows:
Bearing type | Quantity of exported bearings (sets) | Earn foreign exchange through exports (USD) | ||
| Cumulative amount from January to June | Year-on-year growth | Cumulative amount from January to June | Year-on-year growth |
Self-aligning ball bearing | 3,709,800 | -25.56% | 13,916,600 | -40.73% |
Deep groove ball bearing | 732,425,400 | 24.95% | 384,428,000 | 0.33% |
Angular contact ball bearings | 17,913,700 | -5.12% | 139,233,100 | -1.69% |
Thrust ball bearing | 3,871,000 | 8.89% | 25,957,500 | -4.71% |
Others | 104,441,600 | -12.73% | 135,116,100 | 23.24% |
Ball bearings in total | 862,361,500 | 17.61% | 698,651,200 | 1.97% |
Tapered Roller Bearings | 13,667,900 | 0.01% | 306,792,900 | 45.98% |
Spherical roller bearing | 2,090,600 | 38.31% | 134,137,700 | 13.73% |
Needle bearing | 90,594,200 | -8.42% | 46,488,500 | -10.1% |
Cylindrical Roller Bearings | 56,339,300 | 1.09% | 349,019,400 | 15.39% |
Other typers of roller bearings | 123,326,800 | 34.27% | 54,166,600 | 8.38% |
Bearing with housing | 2,722,000 | -18.77% | 30,635,400 | -12.52% |
Bearings in total | 1,151,102,300 | 15.31% | 1,619,891,700 | 11.53% |
Rolling elements | 7,557,400 | 4.03% | 82,284,400 | 1.45% |
Other parts of rolling bearings | 17,767,400 | 56.06% | 204,556,700 | 25.3% |
Bearings parts in total | 25,324,800 | 35.79% | 286,841,000 | 17.39% |
In total | 1,151,102,000 | 15.31% | 1,906,733,000 | 12.37% |
As of June, China has imported bearings from 80 countries and regions in the world. The foreign exchange for imports of the first 20 countries and regions was USD 1.853 billion, accounting for 97.16% of the total foreign exchange for imports. The 20 countries are Japan, Germany, China Taiwan, Thailand, Romania, the United States, South Korea, Italy, France, Austria, Sweden, China (free trade zone), Singapore, Slovakia, Malaysia, India, Indonesia, the United Kingdom, Vietnam, and Poland.
3. The balance of import and export trade of bearings
In June 2020, China's bearing import and export trade volume was a deficit of USD 15 million.
评论
发表评论